CATEGORY |
TOOL |
DESCRIPTION |
MODE |
CREATING CURVES | Skeleton of a surface | Medium lines creation of a surface | advanced |
CUTTING SURFACES | Cut | Creation of new surfaces based on the intersection of the selected polygons with the polygons of the additional layers. All polygon intersections are deleted, so the new surfaces are defined by the parts of the resulting surfaces of the section. | exploration |
Decomposition | Decomposition of polygons according to their overlapping area with the polygons of the additional layers. The resulting layer will be composed of all the polygons created by the decomposition. | exploration | |
Intersection | Creation of new surfaces defined by the intersection with the polygons of the additional layers. | exploration | |
IDENTIFICATION OF SURFACES | Containing curves | Identification of surfaces containing curves with the possibility of defining an inner margin. | exploration |
Containing no curve | Identifying areas containing no lines with a defined inner margin value. | exploration | |
Containing no point | Identification of surfaces containing no points according to an inner margin criterion. | exploration | |
Containing points | Identification of surfaces containing points with the possibility of defining an inner margin. | exploration | |
Inside other surfaces | Identification of surfaces inside a surface with the possibility of defining an inner margin. | exploration | |
Intersecting curves | Identification of surfaces not overlapping any lines. | exploration | |
Intersecting other surfaces | Identification of overlapping surfaces | exploration | |
Outside other surfaces | Identification of surfaces outside of other surfaces | exploration | |
POINTS CREATION | In the center of the surfaces | Creation of point at the center of polygons according to 3 modes. | exploration |
SURFACES CREATION | Buffer | buffer creation for polygons with a spacing value | exploration |
Surface tiling | Division of surfaces into an assembly of smaller surfaces. | exploration | |
Surrouding surface | Create surfaces around each polygon to choose from three modes | advanced | |
Tile cutting | Optimized the cutting of polygons into tiles of variable size without exceeding the maximum size defined on one side. | exploration | |
SURFACES MODIFICATION | Aggregation | Aggregate polygons according to a given tolerance and a possible common field | advanced |
Holes removal | Removing holes in surfaces defined as holed surfaces. | exploration | |
Merge | Assembly of polygons that overlap or have a common boundary. | exploration | |
Simplification | Geometry simplification for polygons | advanced | |
Spacing of adjacent surfaces | Changed the geometry of surfaces with a common edge so that the edge is no longer adjacent. | advanced |
CATEGORY |
TOOL |
DESCRIPTION |
MODE |
CREATING CURVES | Parallels | Create parallel lines to the right, left (or both) at a defined distance from the main polyline. | exploration |
CURVES MODIFICATION | Adding points at intersections | Adding points to polylines at all intersections. | exploration |
Connection | Link connected segments with the ability to restrict the connection to an attribute test | advanced | |
Extension of texts | If two curves containing a text field are connected by a curve without text, it is possible to extend the text on this curve to allow better handling of text placement | exploration | |
CUTTING THE CURVES | According to surfaces | A polyline network (single layer) will be clipped based on the geometry of the intersecting polygons. All parts of the clipped polylines will be preserved in the newly created layer | exploration |
At intersections (multiple networks) | Polyline cutting according to intersecting polylines | exploration | |
At intersections (single network) | In a network, cut polylines according to intersection | exploration | |
Inside surfaces | Polylines intersecting polygons are clipped according to the geometry of the polygons and only the parts of the lines inside the polygons are kept in the created layer. | exploration | |
Outside surfaces | Polylines intersecting polygons are clipped according to the geometry of the polygons and only the parts of the lines outside the polygons are kept in the created layer. | exploration | |
IDENTIFICATION OF CURVES | Contained in surfaces | Identification of lines contained within surfaces with a possible inner margin value. | exploration |
Intersecting other curves | Identification of polylines intersecting other polylines. | exploration | |
Intersecting surfaces | Identification of lines intersecting surfaces | exploration | |
Near other curves | Identification of polylines that are close to other polylines according to a given proximity value. | exploration | |
Near points | Identification of polylines being close to points according to a given proximity value. | exploration | |
Outside surfaces | Identification of polylines outside polygons. | exploration | |
Overlapping | Identification of lines overlapping other lines with a possible margin value. | exploration | |
NETWORK PROCESSING | Free extremities | Identification of curves having an unconnected end, according to a length criterion. Additional layers are added to the network definition. | advanced |
Identification of detours | generalization of a network by identifying detours. Additional layers are added to the network definition. | expert | |
Identification of overlapping paths | generalization of a network by identifying overlapping paths. Additional layers are added to the network definition. | expert | |
Identification of small enclosed areas | generalization of a network by identifying small closed surfaces. Additional layers are added to the network definition. | expert | |
Loop Identification | generalization of a network by identifying loops. Additional layers are added to the network definition. | expert | |
Loops of a network | removing loops from a network for generalization of polyline data. A loop is connected to a single point in the network, begins and ends at that point. | expert | |
Network shimming | move the curves of a network onto a reference network within a spacing tolerance. | exploration | |
POINTS CREATION | At intersections | Creating a point layer at the intersections of a single network | exploration |
SMOOTHING AND SIMPLIFICATION | Curves simplification | simplification of polylines geometry | advanced |
Curves smoothing | Modified polyline geometry for smoother display | expert | |
Douglas Peucker treatment | Curves simplification by Douglas-Peucker methode | advanced | |
Oscillation suppression | Simplification of oscillations on polylines. | expert | |
SURFACES CREATION | Buffer | Buffer creation around polylines considering right and/or left side and a spacing value | exploration |
CATEGORY |
TOOL |
DESCRIPTION |
MODE |
IDENTIFICATION OF POINTS | Inside surfaces | Identification of points inside a surface with the possibility of defining an inner margin. | exploration |
Near a network intersection | Identification of points close to the intersections of a network (simple or multiple) according to a given tolerance. | exploration | |
Near curves | Identification of points close to lines according to a given proximity value. | exploration | |
Near points | Identification of points close to other points according to a given proximity value. | exploration | |
Outside surfaces | Identification of points outside a surface with the possibility of defining an outer margin. | exploration | |
POINTS MODIFICATION | Altitude | Enrichment of attribute data of a point layer by retrieving the altitude according to the superimposed digital terrain model | expert |
Attributes report | Report of the attributes of the containing surface | advanced | |
Calibration on points | Move the points on another reference point according to a spacing tolerance. | expert | |
Calibration on polygons | Move the points on the edge of a reference polygon according to a spacing tolerance. | expert | |
Calibration on polylines | Move the points on a reference network according to a spacing tolerance. | expert |
CATEGORY |
TOOL |
DESCRIPTION |
MODE |
CREATING CURVES | Contour lines | Creation of isolines according to a digital terrain model | expert |
IMAGE CREATION | Creation of GEOTIFF for relief representation | setting the options for creating a relief image from a DEM | expert |
CATEGORY |
TOOL |
DESCRIPTION |
MODE |
ATTRIBUT QUERY | Attribute selection of entities | entities filtering according to attribut conditions | exploration |
ENTITIES CREATION | Multi-party explosion | Separation of multi-entities into single entities. | exploration |
MULTI-LAYER UTILITY | Data reprojection | Reprojection of a layer based on a given tolerance | exploration |
Layer concatenation | Assembly of layers with the same geometric structure. The structure of the data models may differ. In this case, only common attributes will be carried over to the new layer. | exploration |